Course Catalog
Every course in the KMC On Demand curriculum is segmented into individual modules to allow you to learn at your own pace. Each module contains 20-60 screens, which contain both a written text and narration of its material. A written mastery test concludes each course, requiring that the student achieve a specific percentage of correct answers before receiving accreditation for successful completion of the course.
The courses may be taken in any order or combination, enabling you to pick and choose those that will be of the greatest benefit to you or your company.
| Course Name | Credit Hours | Description | Performance | |
| Auto Liability | ||||
| Auto Liability Course | Credited States | View | View | |
| Auto Physical Damage | ||||
| Auto Physical Damage | Credited States | View | View | |
| Casualty | ||||
| Casualty Core Skills Course I | Credited States | View | View | |
| Casualty Core Skills Course II | Credited States | View | View | |
| Casualty Core Skills Course III | Credited States | View | View | |
| Advanced General Casualty II | Credited States | View | --- | |
| Advanced General Casualty I | Credited States | View | --- | |
| Personal Liability | Credited States | View | --- | |
| Commercial | ||||
| Commercial Property Policy Course | Credited States | View | View | |
| Commercial General Liability Course | Credited States | View | View | |
| Ethics | ||||
| Insurance Ethics | Credited States | View | --- | |
| Florida Law & Policy | ||||
| Florida Personal Auto Policy | Credited States | View | --- | |
| Property Policy | ||||
| Residential Property Policy Course | Credited States | View | View | |
| Property Adjuster Core Skills Course | Credited States | View | View | |
| Earthquake | Credited States | View | --- | |
| Property Technical | ||||
| Property Technical Course I | Credited States | View | View | |
| Property Technical Course II | Credited States | View | View | |
| Property Technical Course III | Credited States | View | View | |
| Property Estimating | Credited States | View | View | |
| Soft Skills | ||||
| Negotiations | Credited States | View | --- | |
| Transportation | ||||
| Commercial Trucking | Credited States | View | --- | |
| Workers Compensation | ||||
| Workers' Compensation Core Skills Course I | Credited States | View | View | |
| Workers' Compensation Core Skills Course II | Credited States | View | View | |
| Workers Compensation (Advanced) Course III | Credited States | View | View | |
| Workers Compensation (Advanced) Course IV | Credited States | View | View | |


